Milwaukee – Sacramento 144: 109 (39:30, 33:20, 36:32, 36:27)
Milwaukee: Adetokumbo (26+ 15 rebounds + 11 assists + 5 losses), Bledsoe (17), Brogdon (13), Middleton (12), Lopez (8 + 4 block-shots) (12), Henson (10), Brown (8), Divinchenzo (5), Maker (3), Dellaved (2).
Sacramento: Hild (19), Fox (15 + 6), Cowley Stein (6), Champert (5 + 7 rebounds), Bielitsa (4) + 6 tools), Giles (4), Ferrell (2), Labissier (2), Kufos.
Brooklyn – Philadelphia 122: 97 (18:21, 33:26, 41:28, 30:22)
Washington – New York 108: 95 (24:17, 34:33, 23:28, 27:17)
San Antonio – Orlando 110: 117 (26:36, 28:27, 20:28, 36:26)
Phoenix – Memphis 102: 100 (21:28, 31:28, 25:25, 25:19)
Portland – Minnesota 111: 81 (30:27, 31:18, 31:19, 19:17)
Lakers – Toronto 107: 121 (17:42, 32:29, 31:30, 27:20)
Also for you our dedicated NBA page on the telegram!